PVC Laminated Ntau Lawm Kab
Lus piav qhia luv luv:
Nws yog siv los qhwv PVC zaj duab xis rau saum npoo ntawm gypsum boards.
Product Detail
Khoom cim npe
1.AM1300 Hom Laminating Tshuab Rau Gypsum Boards
(nws yog siv los qhwv PVC zaj duab xis rau saum npoo ntawm gypsum boards)
Max.lamination dav | 1300 hli |
thickness ntawm boards | 2-50 hli |
laminating ceev | 2-15m / min |
unwinding txoj kab uas hla | Φ400mm, aperture Φ76mm |
gluing txoj kev | cov menyuam txheej ntawm cov laug cam |
Hom nplaum | Dawb latex |
cua sov zog | 14 kwv |
tsav zog | 3.7 kwm |
tag nrho lub zog | 20 kwv |
Qhov loj me (L * W * H) | 9800 * 2500 * 2500 hli |
Flow Chart ntawm AM1300
2.AM1300 Hom Laminating Tshuab
(Nws yog siv los qhwv aluminium ntawv ci rau sab nraum qab ntawm gypsum board.)
Technical parameter ntawm AM1300
Max.lamination dav | 1300 hli |
thickness ntawm boards | 2-50 hli |
laminating ceev | 2-15m / min |
unwinding txoj kab uas hla | Φ400mm, aperture Φ76mm |
gluing txoj kev | cov menyuam txheej ntawm cov laug cam |
Hom nplaum | Dawb latex |
cua sov zog | 12 kwv |
tsav zog | 2.2 kwm |
tag nrho lub zog | 17.5 kwm |
Qhov loj me (L * W * H) | 9200 * 2500 * 2500 hli |
Flow daim ntawv qhia ntawm AM1300
3. AM1220 * 2440 Hom Txiav Tshuab rau Gypsum boards
Technical parameter ntawm lub tshuab txiav
Siv tau qhov loj me ntawm lub rooj tsavxwm | 1220 * 2440 hli |
Min txiav qhov ntau thiab tsawg | 500 * 500 hli |
txiav ceev | 2-12m / min |
tsav zog | 6.75 kwm |
Pom hniav kom muaj nuj nqis | 8pcs ib |
Pom hniav zog | 1.5kw * 8 = 12kw |
Sawb REV. | 2850 r / min |
Lub zog ntawm txhuam hniav | 7 kwv |
tag nrho lub zog | 27 kwv |
Qhov loj me (L * W * H) | 8700 * 5300 * 1200 hli |
Flow daim ntawv qhia AM1220 * 2440